Murray Spartans Football
Murray · 4A Region 10 · 7-3 in 2026
Murray is 7-3 through 10 games of the 2026 season, scoring 41.1 points a game and allowing 23.9. The Ledger Rating of +1.5 places them 57th among all 106 Utah 11-man programs and 14th in 4A. That number is opponent-adjusted and blowout-capped, so beating a good team by a little counts for more than beating a bad one by a lot. Their schedule so far rates -20.2 in difficulty. Projected to finish 7-3.
2026 schedule and results
| Date | Opponent | Result | Opp rating | |
|---|---|---|---|---|
| Aug 14 | vs | W 49–39 | -19.2 | |
| Aug 21 | vs | W 48–0 | -46.5 | |
| Aug 28 | at | L 21–49 | +29.5 | |
| Sep 3 | vs | W 40–17 | -25.5 | |
| Sep 11 | at | W 55–0 | -61.4 | |
| Sep 18 | vs | W 38–21 | -21.2 | |
| Sep 25 | at | L 29–34 | +11.4 | |
| Oct 2 | at | W 62–21 | -39.3 | |
| Oct 8 | vs | W 62–17 | -44.5 | |
| Oct 14 | at | L 7–41 | +14.3 |
Opponent rating is that team's Ledger Rating, so a loss to a strong team reads differently from a loss to a weak one.
Watch Murray
Highlights and coverage from the channels filming Utah high school football. Each one opens on their channel — nothing is re-hosted here.
Murray roster
All 75 players we carry for Murray, best grade first. Click any name for his full card — production, recruiting, game log and film, right here on this page. Grade is out of 10 and combines production, recruiting recognition and the quality of the opponents faced. Every player on the roster is here, not only the ones a recruiting service has already found.
| Player | Pos | Class | Ht/Wt | Grade |
|---|---|---|---|---|
| King Yom #23 | DB | 2027 | 4.78 | |
| Jagger Karr #21 | WR/DB | 2027 | 3.54 | |
| Dru Reuss #2 | QB | 2028 | 3.48 | |
| Tony Rogers #27 | DB | 2027 | 3.45 | |
| Mckade Eardley #80 | RB | 2027 | 3.17 | |
| Anthony Guerra #14 | K/P | 2027 | 3.15 | |
| McCoy Ash #7 | LB/WR | 2027 | 2.62 | |
| Brady Sofonia #24 | LB/DL | 2028 | 2.36 | |
| Cruz Gardner #9 | RB/LB | 2028 | 2.24 | |
| Amari Jama #12 | DB | 2027 | 1.87 | |
| Peyton Pili #20 | LB | 2027 | 1.76 | |
| Jersey Alvillar #1 | - | 2027 | 1.57 | |
| Wyatt Lindquist #5 | - | 2028 | 1.39 | |
| Chase Mower #3 | WR/DB | 2027 | 1.33 | |
| Ropati Atuaia #32 | LB | 2028 | 1.01 | |
| Andrew Miller-Gaitan #56 | - | 2027 | 0.93 | |
| Charles Huggard #34 | - | 2028 | 0.93 | |
| Elliott Cockle #18 | WR/DB | 2028 | 0.84 | |
| Jake Jr #88 | - | 2028 | 0.77 | |
| Nephi Eteaki #71 | OL/DL | 2027 | 0.53 | |
| Nash Turner #33 | LB/K | 2028 | 0.49 | |
| Carson Pender #17 | LB | 2027 | 0.40 | |
| Alex Huggins #77 | OL | 2027 | 0.13 | |
| Jacob Lopez #55 | LB | 2028 | 0.05 | |
| Aaden Lind #63 | - | 2029 | — | |
| Aiden Springer #6 | QB | 2028 | — | |
| Alexander Huggins #77 | - | 2027 | — | |
| Andrew Tarango #11 | - | 2028 | — | |
| Boston Langford #49 | - | 2030 | — | |
| Brody Standiford #43 | - | 2030 | — | |
| Bruce Pontes #46 | - | 2028 | — | |
| Bryan Gregston | - | 2027 | — | |
| Chase Farmer #51 | OL/DL | 2027 | — | |
| Collin Ballard #82 | - | 2028 | — | |
| Connor Jenson #89 | - | 2030 | — | |
| Cooper Spencer #35 | - | 2028 | — | |
| Cyrus Denning #50 | DL | 2028 | — | |
| Dale Dunn #45 | DB | 2029 | — | |
| Damarius Thompson #69 | - | 2027 | — | |
| Drake Jensen #19 | - | 2029 | — | |
| Drake Kano #73 | OL/DL | 2027 | — | |
| Easton Hoggan #13 | LB | 2027 | — | |
| Elliott Walters #47 | - | 2030 | — | |
| Frank Patrone #25 | - | 2029 | — | |
| Henry Putnam #0 | - | 2028 | — | |
| Jackson Dahle #29 | - | 2029 | — | |
| Jamesson Orton | - | 2030 | — | |
| Jayden Sanchez #70 | OL | 2028 | — | |
| Jayden Santiago | - | 2028 | — | |
| Jesse Stika #87 | - | 2030 | — | |
| Jett Anderson #80 | - | 2029 | — | |
| Jonathan Phillips #40 | - | 2029 | — | |
| Keaton Boss #75 | OL | 2028 | — | |
| Kyler Eck #8 | WR | 2028 | — | |
| Lincoln Griffin #52 | - | 2029 | — | |
| Logan Bennett #54 | OL | 2027 | — | |
| Lucian Tarango #31 | - | 2030 | — | |
| Mason Pay #64 | - | 2029 | — | |
| Noah Hughes #84 | LB | 2028 | — | |
| Noah Ulibarri #37 | - | 2028 | — | |
| Oscar Thompson #62 | OL | 2028 | — | |
| Paxton Sorenson #41 | - | 2028 | — | |
| Princeton Futiga #79 | - | 2028 | — | |
| Riley Ellis #57 | - | 2027 | — | |
| Robert Shupe #48 | - | 2028 | — | |
| Rudyard Scarisbrick #78 | - | 2027 | — | |
| Seth Svedin #38 | - | 2028 | — | |
| Sione Hosea #53 | - | 2030 | — | |
| Soren Cota #16 | - | 2030 | — | |
| Taylor Fedderson #86 | - | 2028 | — | |
| Teagon Mccleery #30 | - | 2028 | — | |
| Treyson Faneus #10 | WR/DB | 2028 | — | |
| Tyrone McCoy #72 | OL/DL | 2028 | — | |
| Zahir Hernandez #58 | - | 2027 | — | |
| Zosimos Johnson #67 | - | 2030 | — |
About the program
Head coach: Dalton Dunn, year 3 at Murray.
State championships: 3 — 1977, 1975, 1954.
Roster: 74 players, 23 seniors.
Line play
Offensive line — 78.7, 29th statewide
run blocking and measured sacks allowed
Defensive front — 49.4, 100th statewide
run defense and measured pass rush
Both are unit ratings, identical for every lineman on the roster, because sacks and rushing yards are things five men do together.
Recent seasons
| Year | Record | Playoffs |
|---|---|---|
| 2025 | 5-5 | lost R1 |
| 2024 | 6-5 | |
| 2023 | 1-9 | missed playoffs |
Rivalries
Taylorsville — War on 54 (name unconfirmed)
Taylorsville leads 19–13 (32 meetings since 1981). Murray High was established in 1916 and moved to the west side of State Street in 1954. The full history ›
4A Region 10
Who else Murray plays in their region, ranked.
The rest of the season
The live rankings carry the week-by-week projection for Murray, the matchup breakdown for every game left, and the playoff picture — all of it updated the same night games finish.
Open Murray on the live rankings →
