Bountiful Redhawks Football
Bountiful · 5A Region 6 · 7-2 in 2026
Bountiful is 7-2 through 9 games of the 2026 season, scoring 28.6 points a game and allowing 17.7. The Ledger Rating of +27.9 places them 14th among all 106 Utah 11-man programs and 4th in 5A. That number is opponent-adjusted and blowout-capped, so beating a good team by a little counts for more than beating a bad one by a lot. Their schedule so far rates +13.9 in difficulty. Projected to finish 7-2.
2026 schedule and results
| Date | Opponent | Result | Opp rating | |
|---|---|---|---|---|
| Aug 14 | at | L 14–25 | +35.5 | |
| Aug 21 | vs | W 35–10 | +9.2 | |
| Aug 28 | at | W 36–33 | +20.3 | |
| Sep 3 | at | L 14–37 | +33.2 | |
| Sep 18 | vs | W 28–7 | +4.8 | |
| Sep 25 | vs | W 28–19 | +0.4 | |
| Oct 2 | at | W 29–28 | +20.5 | |
| Oct 8 | vs | W 38–0 | -8.8 | |
| Oct 14 | at | W 35–0 | +10.4 |
Opponent rating is that team's Ledger Rating, so a loss to a strong team reads differently from a loss to a weak one.
Watch Bountiful
Highlights and coverage from the channels filming Utah high school football. Each one opens on their channel — nothing is re-hosted here.
Bountiful roster
All 80 players we carry for Bountiful, best grade first. Click any name for his full card — production, recruiting, game log and film, right here on this page. Grade is out of 10 and combines production, recruiting recognition and the quality of the opponents faced. Every player on the roster is here, not only the ones a recruiting service has already found.
| Player | Pos | Class | Ht/Wt | Grade |
|---|---|---|---|---|
| Mason Tidwell #16 | WR | 2027 | 5.13 | |
| Jake Castleberry #0 | WR | 2027 | 5.10 | |
| Lakepa Satuala #22 | WR | 2027 | 6-2/180 | 4.82 |
| Manu Tia #50 | OL | 2027 | 4.21 | |
| Carter Brooks #21 | RB | 2027 | 3.94 | |
| Braden Boucha #25 | WR | 2027 | 3.93 | |
| Jake Castlberry #0 | RB | 2027 | 3.61 | |
| Hudson Malmrose #2 | QB | 2027 | 2.69 | |
| Ami Vunipola #27 | TE | 2028 | 2.69 | |
| Will Smoot #11 | WR | 2027 | 2.59 | |
| Max Feller #8 | WR | 2027 | 2.30 | |
| Ty Morrell #7 | RB | 2028 | 2.29 | |
| Parker Hoffman #34 | K | 2027 | 2.26 | |
| Corbin White #88 | WR | 2028 | 2.02 | |
| Ty Nuku #59 | OL | 2027 | 1.95 | |
| Tatsumi Thompson #4 | WR | 2028 | 1.76 | |
| Madden Parks #3 | TE | 2027 | 1.45 | |
| TJ Talivakaola #5 | TE | 2027 | 1.43 | |
| Easton Lowe #15 | RB | 2027 | 1.42 | |
| Madden Rieck #9 | WR | 2027 | 1.29 | |
| Cole Brooks #33 | WR | 2028 | 1.21 | |
| Cael Larsen #10 | WR | 2027 | 0.83 | |
| Riley Derr #1 | QB | 2028 | 0.75 | |
| Mckai Watson #32 | TE | 2028 | 0.75 | |
| Charlie Talivakaola #78 | OL | 2028 | 0.64 | |
| Mac Pickett #26 | RB | 2027 | 0.40 | |
| Boedi Crandall #6 | WR | 2027 | 0.13 | |
| Nash White #24 | WR | 2028 | 0.13 | |
| Sio Hosea | DL | 2028 | 0.08 | |
| TJ Talivakaloa | EDGE | 2027 | 0.05 | |
| Bradley Lloyd | OL | 2027 | 0.05 | |
| Easton Strunk #39 | RB | 2028 | 0.05 | |
| Mckay Moore #64 | OL | 2028 | 0.05 | |
| Morris Havea #52 | OL | 2029 | 0.05 | |
| Toso Alofipo #41 | RB | 2029 | 0.05 | |
| Zaiah Christensen #19 | WR | 2030 | 0.05 | |
| Henry Neff #20 | RB | 2027 | 0.05 | |
| Anthony Norman #44 | RB | 2028 | — | |
| Asher Godfrey #81 | WR | 2028 | — | |
| Bronx Petersen #31 | WR | 2028 | — | |
| Cole Capson #61 | OL | 2028 | — | |
| Cole Howard #92 | TE | 2028 | — | |
| Conner Tower #66 | OL | 2028 | — | |
| Cruz Carroll #12 | QB | 2029 | — | |
| Daxton Jenkins #56 | OL | 2027 | — | |
| Dylan Moser #99 | K | 2028 | — | |
| Erik Munoz Estrada #69 | OL | 2027 | — | |
| Ethan Bullock #72 | OL | 2028 | — | |
| Ethan Godfrey #89 | WR | 2028 | — | |
| Fynch Jones #35 | RB | 2028 | — | |
| Henry Butler #17 | TE | 2028 | — | |
| Henry Soto #54 | OL | 2028 | — | |
| Isaac Beck #74 | OL | 2027 | — | |
| Jack Statter #80 | TE | 2029 | — | |
| Jack Wilde #82 | WR | 2029 | — | |
| Jackson Smyth #29 | WR | 2028 | — | |
| James Garn #53 | OL | 2027 | — | |
| Jameson Fontenot #84 | WR | 2029 | — | |
| Jaxon Christensen #67 | OL | 2028 | — | |
| Jonah Elliott #86 | WR | 2028 | — | |
| Josue Astorga #57 | OL | 2028 | — | |
| Kamari Wheeler #58 | OL | 2027 | — | |
| Kanden Ward #75 | OL | 2027 | — | |
| Knox Rieck #14 | WR | 2028 | — | |
| Leo Huskinson #37 | WR | 2028 | — | |
| Luke Rogers #70 | OL | 2027 | — | |
| Maika Vaeno Tonga #55 | OL | 2029 | — | |
| Micah Ieti #62 | OL | 2027 | — | |
| Parker Gonzalez #60 | OL | 2028 | — | |
| Peyton Peck #30 | TE | 2027 | — | |
| Porter Enfield #77 | TE | 2027 | — | |
| Preston Hackett #23 | RB | 2028 | — | |
| Ryen Neil #28 | TE | 2027 | — | |
| Ryker Beck #18 | WR | 2028 | — | |
| Sam Pulsipher #76 | OL | 2028 | — | |
| Siaki Keiaho #51 | OL | 2027 | — | |
| Sioeli Tauataina #13 | QB | 2029 | — | |
| Thomas Hess #49 | WR | 2027 | — | |
| Tyler Dabel #45 | WR | 2028 | — | |
| Will Haddock #83 | WR | 2028 | — |
About the program
Head coach: Jason Freckleton, year 7 at Bountiful.
State championships: 6 — 2024, 2003, 2002, 1991, 1990, 1979.
Roster: 76 players, 32 seniors.
Line play
Offensive line — 59.7, 76th statewide
run blocking and measured sacks allowed
Defensive front — 64.4, 67th statewide
run defense and measured pass rush
Both are unit ratings, identical for every lineman on the roster, because sacks and rushing yards are things five men do together.
Recent seasons
| Year | Record | Playoffs |
|---|---|---|
| 2025 | 7-6 | quarterfinal |
| 2024 | 13-1 | |
| 2023 | 10-5 | runner-up |
Rivalries
Viewmont
Bountiful leads 37–24 (61 meetings since 1964). Crosstown Bountiful rivals, a series known for low-scoring, smash-mouth football. The full history ›
Woods Cross
Bountiful leads 36–12 (48 meetings since 1977). South Davis County neighbours; KSL and KJZZ cover the meeting as the area's rivalry game. The full history ›
5A Region 6
Who else Bountiful plays in their region, ranked.
The rest of the season
The live rankings carry the week-by-week projection for Bountiful, the matchup breakdown for every game left, and the playoff picture — all of it updated the same night games finish.
Open Bountiful on the live rankings →

