Bear River Bears Football
Garland · 4A Region 11 · 2-1 in 2026
Bear River is 2-1 through 3 games of the 2026 season, scoring 39.7 points a game and allowing 32.7. The Beehive Index rating of +2.2 places them 46th among all 106 Utah 11-man programs and 10th in 4A. That number is opponent-adjusted and blowout-capped, so beating a good team by a little counts for more than beating a bad one by a lot. Their schedule so far rates -0.2 in difficulty. Projected to finish 6-4.
2026 schedule and results
| Date | Opponent | Result | Opp rating | |
|---|---|---|---|---|
| Aug 14 | at | W 36–13 | -9.4 | |
| Aug 21 | vs | L 34–50 | +15.8 | |
| Aug 27 | vs | Thunder Ridge (ID) | W 49–35 | -7.2 |
Opponent rating is that team's Beehive Index rating, so a loss to a strong team reads differently from a loss to a weak one.
Bear River players
| Player | Pos | Class | Grade |
|---|---|---|---|
| Eli Braegger #3 | WR/LB | 2027 | 6.10 |
| Preston Wilkinson #16 | QB/DB | 2027 | 5.17 |
| Glaiden Behrens #1 | WR/DB | 2027 | 4.24 |
| Karson Summers #2 | WR/DB | 2027 | 3.60 |
| Rigdon Vonk #0 | RB/LB | 2028 | 3.45 |
| Bennett Allen #11 | RB/LB | 2028 | 3.25 |
| Ty Hess #9 | WR/DB | 2027 | 3.17 |
| Brady Payne #40 | TE/DL | 2027 | 2.92 |
| Waylon Loveland #10 | TE/DB | 2027 | 2.14 |
| Delyn Groom #52 | OL/DL | 2027 | 2.05 |
| Jack Christensen #21 | RB/DB | 2028 | 1.87 |
| Kimber Hess #72 | OL/DL | 2028 | 1.60 |
| Wyatt Woolstenhulme #17 | F/LB | 2027 | 1.44 |
| Daxtyn Barlow #53 | OL/DL | 2028 | 1.33 |
| Kael Christensen #4 | TE/LB | 2027 | 1.11 |
| Cade Dahle #77 | OL/DL | 2028 | 1.08 |
| Jaspur Buhl #29 | RB/LB | 2029 | 0.94 |
| Spencer Holmes #5 | TE/DB | 2028 | 0.90 |
| Riggs Richards #44 | OL/LB | 2029 | 0.84 |
| Jennings Morley #23 | WR/DB | 2030 | 0.45 |
| Porter Wood #56 | OL/DL | 2027 | 0.28 |
| Ronel Rodriguez #76 | OL/DL | 2027 | 0.28 |
| Helaman Nelson #99 | K | 2028 | 0.23 |
| Oaklin Martin #7 | QB/OLB | 2027 | 0.20 |
Click any name for that player’s full card — production, recruiting, film and the schedule he faced. Grade is out of 10 and combines production, recruiting recognition and the quality of the opponents faced. Every player on the roster is carried, not only the ones a recruiting service has already found.
About the program
Head coach: Craig Anhder, year 1 at Bear River.
State championships: 3 — 2006, 2004, 2003.
Roster: 86 players, 16 seniors.
4A Region 11
Who else Bear River plays in their region, ranked.
See the full card
The live site carries the complete picture for Bear River — every player on the roster, the week-by-week projection, head-to-head history, line play, and the matchup breakdown for every game left on the schedule.